Precio: 62.4 €
Descripción
JBL Tune 760 BTNC Bluetooth Wireless Over Ear Headphones with Active Noise Cancelling, Lightweight Over Ear Headphones with Up to 35 Hours Battery with BT NC and Removable Cable, Black
| Customer reviews | 4.4 out of 5 stars |
| Best sellers rank | 25 in Over-Ear Headphones |
| Date first available | 2 Jun. 2021 |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | Cable, Ear Cushions |
| Age range description | Adult |
| Material | Plastic |
| Specific uses for product | Entertainment |
| Battery charge time | 2 Hours |
| Recommended uses for product | Listening to music, phone calls, voice commands, travel |
| Compatible devices | smartphones, tablets, laptops, desktops, smart TVs, MP3 players |
| Theme | Music & Audio |
| Control type | Noise Control |
| Cable feature | Without Cable |
| Item weight | 220 g |
| Water resistance level | Not Water Resistant |
| Frequency range | 20Hz - 20kHz |
| Customer package type | Sturdy, shock-resistant packaging |
| Unit count | 1 Count |
| Style | Tune 760NC |
| Brand | JBL |
| Manufacturer | Harman |
| Model | JBLT760NCBLK |
| Model year | 2021 |
| Product dimensions | 20.5 x 6.2 x 22.3 cm; 220 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | JBLT760NCBLK |
| Part number | JBLT760NCBLK |
| Special features | Fast Charging, Microphone Included |
| Number of items | 1 |
| Microphone format | Built-In |
| Battery average life | 50 Hours |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery cell composition | Lithium Ion |
| Data transfer rate | 48 Gigabits Per Second |
| Material type | Plastic |
| Includes rechargeable battery | Yes |
| Guaranteed software updates until | unknown |









































