Precio: 75.99 €
Descripción
Sony WH-CH720N Wireless Bluetooth Headphones Noise Cancelling Headband, Sound, Ambient Sound Mode, Lightweight Design, Up to 50 Hours of Battery, iOS and Android - Blue
| Customer reviews | 4.5 out of 5 stars |
| Best sellers rank | 2 in Musical Instruments ( See Top 100 in Musical Instruments ) 2 in Studio Headphones |
| Date first available | 21 Feb. 2023 |
| Wireless communication technology | Bluetooth |
| Included components | WH-CH720N headphones, USB cable, connection cable, warranty, reference guide |
| Age range description | Adult |
| Material | Plastic |
| Specific uses for product | Music |
| Battery charge time | 35 Hours |
| Recommended uses for product | Recording |
| Compatible devices | Bluetooth Enabled Devices [ETA] |
| Theme | Modern Audio Technology |
| Control type | Media Control |
| Cable feature | Detachable |
| Item weight | 192 g |
| Water resistance level | Not Water Resistant |
| Frequency range | 2.4 GHz band (2,400 0 GHz-2.483 5 GHz) |
| Customer package type | FFP |
| Unit count | 1.0 count |
| Style | Only |
| Brand | Sony |
| Manufacturer | Sony |
| Model | WH-CH720N |
| Model year | 2023 |
| Product dimensions | 26 x 20.8 x 5.5 cm; 192 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | WH-CH720N |
| Part number | WHCH720NLCE7 |
| Computer memory type | DIMM |
| Operating system | Standard |
| Hardware platform | standard |
| Special features | Fast Charging |
| Number of items | 1 |
| Microphone format | Built-In |
| Battery average life | 35 Hours |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery cell composition | Alkaline |
| Data transfer rate | 48 Gigabits Per Second |
| Material type | Plastic |
| Maximum operating distance | 7 Metres |
| Form factor | In the ear. |
| Includes rechargeable battery | Yes |
| Guaranteed software updates until | unknown |


















































